OFS7.5 SERIES, AC/DC POWER CONVERTER
Description
- Universal Input
- Miniature Size
- Sip Mounting
- "Power Good" LED
- 4000V Isolation
- Single and Triple Outputs
- Over Voltage and Over Current
- Thermal Protection
- Fused Input
The OFS Series of AC/DC power converters are designed applications where small size is critical. This series provides a universal AC input, up to 7.5 Watts of output power and up to three outputs in a 2.0" x .75" area of board space.
7.5 Watts AC-DC MODEL SELECTION GUIDE| Model Number | Output Voltage | Output 1 | Po W | Output |
|---|---|---|---|---|
| V1,V2/V3 | Current MAX | MAX. | OVP | |
| OFS-7001 | 2.5 | 2.5A | 3.12 | 3.6 |
| OFS-7002 | 3.3 | 2.1A | 4.13 | 3.9 |
| OFS-7003 | 5 | 1.4A | 6.25 | 6.8 |
| OSF-7004 | 7 | 1.0A | 7.00 | 9 |
| OFS-7005 | 12 | 0.6A | 7.00 | 15 |
| OFS-7006 | 15 | 0.47A | 7.00 | 18 |
| OFS-7007 | 24 | 0.3A | 7.00 | 36 |
| OFS-7008 | 2.5 & +/-12.00 | 2.5A & +/-.20A* | 7.50* | 3.6 Vo1 |
| OFS-7009 | 2.5 & +/-15.00 | 2.5A & +/-.20A* | 7.50* | 3.6 Vo1 |
| OFS-7010 | 3.3 & +/-12.00 | 2.1A & +/-.20A* | 7.50* | 3.9 Vo1 |
| OFS-7011 | 3.3 & +/-15.00 | 2.1A & +/-.20A* | 7.50* | 3.9 Vo1 |
| OFS-7012 | 5.0 & +/-12.00 | 1.4A & +/-.20A* | 7.50* | 6.8 Vo1 |
| OFS-7014 | 5.0 & +/-15.00 | 1.4A & +/-.20A* | 7.50* | 6.8 Vo1 |
CALL: 508-580-8515, EXT 1